Property Attributes
- MLS#O6421804
- TypeTownhouse
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodWESTVIEW 27 VILLAS
- Zip34758
- StyleTownhouse
- Year Built2026
- Price$ 223,740
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. This new duplex-style Ventura offers convenient single-floor living for simple entertaining and multitasking. An inviting open-concept floorplan maximizes space and features direct access to the lanai for outdoor entertainment and leisure. A secluded study shares a hallway with a bedroom and full bathroom, and the lavish owner’s suite is tucked into a private rear corner, complete with an en-suite bathroom and walk-in closet. Lennar at Esplanade is a master-planned community in Poinciana, FL. This is an amenity-rich, safe gated community. Amenities include resort style swimming pool, dog park, clubhouse, pickle ball, bocce ball. Lake Marion Creek Wildlife Management Area is nearby with hiking trails, as well as Poinciana for shopping, dining and entertainment options. The community is in close proximity to Highway 17 for easy commuting to Greater Orlando.
| Price History | |
|---|---|
| 7/2/2026 | Listed $228,990 |
| 7/16/2026 | Listed $229,240 |
| 7/28/2026 | 1$230,490 |
| 8/4/2026 | Listed $230,740 |
| 8/6/2026 | Listed $230,990 |
| 8/7/2026 | Listed $231,240 |
| 8/11/2026 | 3$223,740 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 429 |
| Garage Spaces | 1 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WESTVIEW 27 VILLAS |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-4W Exit 58 take Championsgate Blvd turn left Loughman RD/Polk54/Ronald Reagan Pkwy continue on Kinney Harmon RD, to Poinciana Pkwy, Right Cypress Pkwy. Lennar at Esplanade community destination on the right. |
| City | KISSIMMEE |
| Association Name | Troon Mgmt / Yosvani Barreiro |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6421804 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1440 |
| Tax Lot | 65 |
| Legal Description | WESTVIEW POD B NEIGHBORHOOD 5 PH 1 PB 35 PGS 93-102 LOT 65 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 429 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Stem Wall |
| Building Area Total | 1762 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | VENTURA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:20 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating